Business Development Manager
Equitas Small Finance Ltd
Business Development Manager
Equitas Small Finance Ltd
Hubli-Dharwad
Not disclosed
Job Details
Job Description
Business Development Manager
Role | Category | Parameters | Parameter Weight % | Metro | Urban | SU | Rural |
BDM | Quantitative Parameters | CASA Units | 10.0% | NA | NA | NA | NA |
BDM | Quantitative Parameters | CA AMB | 10.0% | NA | NA | NA | NA |
BDM | Quantitative Parameters | SA AMB | 20.0% | ||||
BDM | Quantitative Parameters | TPP Premium | 12.5% | NA | NA | NA | NA |
BDM | Quantitative Parameters | Full KYC - Nos | 5.0% | NA | NA | NA | NA |
BDM | Quantitative Parameters | POL Mapped Book | 5.0% | NA | NA | NA | NA |
BDM | Quantitative Parameters | Gold Loan Nos | 5.0% | NA | NA | NA | NA |
BDM | Quantitative Parameters | NTB Retail TD | 7.5% | ||||
BDM | Quantitative Parameters | OTB Retail TD | 5.0% | ||||
BDM | People and Productivity Management | ATTRITION | 5% | NA | NA | NA | NA |
BDM | People and Productivity Management | MANPOWER RECRUITMENT | 5% | NA | NA | NA | NA |
BDM | People and Productivity Management | BDOs in RED CLUB to be below 20% at all times | 5% | NA | NA | NA | NA |
BDM | Business Quality | 60% of Accounts to be Qualified at M3 | 5% | NA | NA | NA | NA |
BDM | Docker | Docker on Customer related frauds and Ops loss | NA | ||||
100% |
Job role
Work location
Branch Banking>Rest of India 2>Karnataka>Karnataka>Hubli>Hubli>Karnataka>3029>Hubballi
Department
Sales & BD
Role / Category
BD / Pre Sales
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 2 years
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
This job has expired