Digital Banking Officer
Equitas Small Finance Ltd
Apply on company website
Digital Banking Officer
Equitas Small Finance Ltd
Bengaluru/Bangalore
Not disclosed
Job Details
Job Description
Digital Banking Officer
| 60 KAMs - To be placed @ 10 in each location | ||||
| Role | Category | Category Weightage | Parameters | Parameter Weight % |
| Corp Sal - Key Account Manager | Quantitative Parameters | 60% | COCO Creation (Q1: 1 per month, Q2 onwards - 2 per month) | 15% |
| Corp Sal - Key Account Manager | Quantitative Parameters | 60% | SA NTB: 80 per month | 15% |
| Corp Sal - Key Account Manager | Quantitative Parameters | 60% | Pool of Liabi Value @ M2 ( Q1: 15L per month, Q2 onwards -20L per month) | 15% |
| Corp Sal - Key Account Manager | Quantitative Parameters | 60% | LIGIHI Income ( Q1: 10K per month, Q2 onwards - 20K per month) | 15% |
| Corp Sal - Key Account Manager | Business Quality | 40% | Sal Upload (60% finding @ M2) | 20% |
| Corp Sal - Key Account Manager | Business Quality | 40% | Product Holding (min 15% Accounts with PH2 @ M2) | 20% |
| 100% | ||||
Job role
Work location
Branch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 2>Bangalore 2>Karnataka>3030>Prashanthnagar
Department
Banking / Insurance / Financial Services
Role / Category
Banking Operations
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 2 years
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website