Sales Trainer
Mentor Water Experts Private Limited
Sales Trainer
Mentor Water Experts Private Limited
Ballupur, Dehradun
₹20,000 - ₹25,000 monthly
Fixed
₹20000 - ₹25000
Earning Potential
₹25,000
Job Details
Interview Details
Job highlights
Urgently hiring
13 applicants
Benefits include: Overtime Pay, PF, Laptop, ESI (ESIC)
Job Description
Excellent — below is a complete, *integrated framework for Sales Trainer & Sales Auditor*, built to fit seamlessly into your Mentor FMS structure.
Each role includes *JD (Job Description), **JS (Job Specification), and **KRA (Key Result Areas)* aligned to your Sales Training & Audit systems.
---
# 🔷 *1️⃣ JOB DESCRIPTION (JD) – SALES TRAINER*
### *Position Title:* Sales Trainer
*Department:* Sales Excellence / HR Development
*Reports To:* CMD / HOD – Sales
*Location:* HO (Dehradun) + Field sites (as required)
### *Primary Purpose*
To design, implement, and continuously improve Mentor’s sales training and re-training programs ensuring that every salesperson is field-ready, confident, and compliant with FMS processes.
---
### *Key Responsibilities*
| *Area* | *Responsibilities* |
| ----------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| *Training Module Development* | - Develop structured Sales Training Modules (manuals + videos).<br>- Update scripts, objection-handling, and product pitch decks quarterly.<br>- Collaborate with HODs for technical updates. |
| *Sales Induction Program* | - Conduct 3–5 day training for new hires.<br>- Coordinate with HR for induction materials.<br>- Certify “Field Ready” status post-assessment. |
| *Re-Training (R.T.) Program* | - Identify low-performing salespersons via MIS and MeCA.<br>- Conduct diagnosis, retraining, and evaluation sessions.<br>- Maintain individual R.T. reports and video logs. |
| *Skill Workshops & Continuous Learning* | - Run weekly SSG (Sales Skill Growth) sessions.<br>- Organize monthly skill micro-modules (Negotiation, Closing, Communication). |
| *Audit & Evaluation* | - Audit call recordings, presentation videos, and CRM data for training compliance.<br>- Score performance using standard checklists. |
| *Reporting & MIS* | - Maintain training attendance, scores, and dashboard data.<br>- Submit weekly report to CMD / HOD.<br>- Ensure 100% documentation in FMS. |
---
# 🔷 *2️⃣ JOB SPECIFICATION (JS) – SALES TRAINER*
| *Parameter* | *Specification* |
| ---------------------- | ------------------------------------------------------------------------------- |
| *Qualification* | Graduate / MBA in Marketing or HR preferred |
| *Experience* | 3–6 years in Sales Training (preferably B2B, Water/Solar/Engineering Industry) |
| *Core Skills* | Sales Process Knowledge, Communication, Objection Handling, Negotiation |
| *Technical Skills* | CRM (Zoho / Salesforce / Google Sheet based), Video Training Tools |
| *Behavioral Traits* | Motivator, Analytical Thinker, Patience, Integrity, Team Builder |
| *Other Requirements* | Willingness to travel for site-level audits/training; fluent in Hindi & English |
---
# 🔷 *3️⃣ KEY RESULT AREAS (KRA) – SALES TRAINER*
| *KRA Area* | *KPI / Deliverable* | *Target / Benchmark* | *Measurement Source* |
| ------------------------------- | ----------------------------------------------------- | ---------------------- | ---------------------- |
| *Training Completion* | Induction program completion within 7 days of joining | 100% | HR joining sheet |
| *Re-Training Success Rate* | Trainees scoring ≥40/60 in first cycle | ≥80% | R.T. evaluation sheet |
| *Skill Growth Sessions (SSG)* | Weekly sessions conducted | 4/month | SSG calendar |
| *Audit Accuracy* | Number of audits & reports verified | 100% coverage | FMS & CRM records |
| *Trainer Score Feedback* | Avg trainee feedback score | ≥4.5/5 | Post-training survey |
| *Process Compliance* | FMS & documentation completion | 100% | Internal audit |
| *Content Development* | Updated modules & videos uploaded | 1 per month | Training library log |
---
Would you like me to now *convert this into a 2-sheet Excel file* — one sheet for Trainer (JD, JS, KRA) and one for Auditor — with ready-to-fill columns for Actual vs Target and Monthly Review Remarks?
Job role
Work location
Cubic tower, Chakrata Road, Ram Vihar, Ballupur, Dehradun, Uttarakhand, India Ballupur, Dehradun
Department
Sales & BD
Role / Category
Sales Support & Operations
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 3 years
Education
Graduate
Skills
bpo, Sales training, International BPO
English level
Good (Intermediate / Advanced) English
Gender
Male
About company
Name
Mentor Water Experts Private Limited
Address
Cubic tower, Chakrata Road, Ram Vihar, Ballupur, Dehradun, Uttarakhand, India Ballupur, Dehradun
Job posted by Mentor Water Experts Private Limited
FAQs about this job
Show all