Field Training Manager
Equitas Small Finance Ltd
Field Training Manager
Equitas Small Finance Ltd
Ludhiana
Not disclosed
Job Details
Job Description
Field Training Manager
| Home | |||||
| Key Result Areas Position : ABM - MFI | |||||
| S.NO. | DESIRED RESULT | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | |
| 1 | Achieve the defined member Targets for MF | 30% | % of Achievement (as per annexure 1) | Annexure 1 | |
| 2 | Ensure achievement of collections target set for allocated centres. | 25% | % of regular Collections (as per annexure 2) | Annexure 2 | |
| 3 | Achieve the agreed Business Targets in terms of number of Cross Sell Products | 20% | % of Achievement (as per annexure 3) | Annexure 3 | |
| 4 | Member Retention | 10% | % of Achievement (as per annexure 4) | Annexure 4 | |
| 5 | Team Management | 5% | Attrition & Team Incentive | Annexure 5 | |
| 6 | Process Orientation | 5% | Risk Audit Score | Annexure 6 | |
| 7 | Team Development | 5% | Training Mandays | Annexure 7 | |
| Annexure - 1 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | If actual achieved is 120% or above of target | If actual achieved is between 111-120% of target | If actual achieved is between 100-110% of target | If actual achieved is between 90-99% of target | If actual achieved is below 90% of the target |
| Annexure - 2 | |||||
| Performance Rating | Repayment % to be achieved | ||||
| 5 (Excellent) | 100% repayment achieved by end of every month during the review period | ||||
| 4 (Very Good) | (99.81-100)% repayment achieved by end of every month during the review period | ||||
| 3 (Good) | (99.51-99.80)% repayment achieved by end of every month during the review period | ||||
| 2 (Adequate) | (99.31-99.50)% repayment achieved by end of every month during the review period | ||||
| 1 (Far below the expectation) | < 99.3 % repayment achieved by end of every month during the review period | ||||
| Annexure - 3 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | >120% of Cross Sell Target | (111 -120)% of Cross Sell Target | (100% - 110%) of Cross Sell Target | (90 -99)% of Cross Sell Target | <90% of Cross Sell Target |
| Annexure - 4 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | >120% | (111 -120)% | (100% - 110%) | (90 -99)% | <90% |
| Annexure - 5 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| Attrition % | <10% Annualized Attrition | 11% - 15% Annualized Attrition | 16% - 25% Annualized Attrition | 26% -35% Annualized Attrition | >35% Annualized Attrition |
| % of eligible employees earning incentive | >75% of employees earned incentive | >50%-75% of employees earned incentive | 35%-49% of employees earned incentive | 20-34% of employees earned incentive | <20% of employees earned incentive |
| Annexure - 6 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 |
| Annexure - 7 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 |
Job role
Work location
Inclusive Banking - MF>North>Punjab>Punjab>Ludhiana>Ludhiana>Punjab>15027>Ludhiana
Department
Teaching & Training
Role / Category
Corporate Training
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 1 year
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
This job has expired