Receivable Executive
Equitas Small Finance Ltd
Apply on company website
Receivable Executive
Equitas Small Finance Ltd
Meerut
Not disclosed
Job Details
Job Description
Receivable Executive
| Home | ||||||||||||
| Receivables Executive | ||||||||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||||||||
| 1 | Timely follow-up of non-delinquent cases & resolution X Bucket Efficiency | 35% | X - Bucket Efficiency (Annexure - 1) | |||||||||
| 2 | Timely follow-up of delinquent cases, and ensure higher resolutions | 25% | % of Potential fresh NPA and above as per allocation (Annexure - 2) | |||||||||
| 3 | To ensure collection of over due charges | 20% | As per annexure 3 | |||||||||
| 4 | Contact recording updation | 10% | As per annexure 4 | |||||||||
| 5 | Timely collection and deposition of payment | 10% | As per annexure 5 | |||||||||
| Annexure - 1 - Bucket Efficiency (* Last 12 months average or last 3 months average, whichever is higher) | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| X Bucket - Efficiency (Average) | >97% | 95.1 - 97.0% | 94.1 - 95.0% | 92.1 - 94.0% | <92% | |||||||
| Annexure - 2 - Potential Fresh NPA resolution % (12 month average or last 3 months average whichever is lower) | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| Potential Fresh NPAResolution % in POS | <90% | 85% - 90% | 80%-85% | 75%-80% | >75.0% | |||||||
| Annexure - 3- Charges collection on live cases | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| Charges collection | 120% | 100% | 90% | 80% | 70% | |||||||
| Annexure -4- Contact recording | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| Contact recording | 90% | 80% | 75% | 60% | 50% | |||||||
| Annexure - 5- Adherence to timelines - Depostion | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| Timeliness of collections | same day | Within 24 hours | within 48 hrs | within 72 hrs | > 72 hrs | |||||||
Job role
Work location
Emerging Enterprise Banking>North>Uttar Pradesh>Delhi>Delhi>Delhi>Uttar Pradesh>17006>Meerut
Department
Finance & Accounting
Role / Category
Account Receivable (AR)
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 1 year
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website