Personal Banker
Equitas Small Finance Ltd
Apply on company website
Personal Banker
Equitas Small Finance Ltd
Moga
Not disclosed
Job Details
Job Description
Personal Banker
| Role | Parameters | Parameter Weight % | A+, A | Others |
| Personal Banker | CASA NTB Qualified Family Banking (nos) (Refer Definition) | 13% | 2 | 1 |
| Personal Banker | CASA OTB Qualified Family Banking Upgrade (nos) (Refer Definition) | 7.5% | 2 | 1 |
| Personal Banker | CASA Value (OTB+NTB value growth p.m. -Rs. in Lk) | 20.0% | 25 | 18 |
| Personal Banker | RTD Value (OTB+NTB value growth p.m. - Rs. in Lk) | 15.0% | 25 | 12 |
| Personal Banker | Revenue ((Investments + Insurance + 3-in-1 Brokerage + Asset Processing Fees) - Rs. in Lk) | 15.0% | 0.3 | 0.2 |
| Personal Banker | Total Unique PH growth (Incremental from previous month end) | 10.0% | 15 | 10 |
| Personal Banker | Asset Cross sell (GL Locations - Rs. in Lk p.m) (or) | 5.0% | 1 | 1 |
| Personal Banker | Asset Cross sell (Non GL Locations, 1 case p.m) (or) | 1 | 1 | |
| Personal Banker | Investment Net Sales - (p.m Rs. In Lk) | 5 | 5 | |
| Personal Banker | Branch Customer Service (Customer education on Digital channels, Handling customer queries and Customer compliants) | 5.0% | NA | NA |
| Personal Banker | Branch Operations & Compliance (Re KYC & Inoperative accounts activation) (RMU, CRL, Pending leads) | 10.0% | NA | NA |
| 100% |
Job role
Work location
Branch Banking>North>Punjab>HR & PB>Punjab>Punjab>Punjab>15004>Moga
Department
Banking / Insurance / Financial Services
Role / Category
Banking Operations
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 2 years
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website