Relationship Officer
Equitas Small Finance Ltd
Apply on company website
Relationship Officer
Equitas Small Finance Ltd
Yelahanka
Not disclosed
Job Details
Job Description
Relationship Officer
| Role | Category | Category Weightage | Parameters | Parameter Weight % | Target |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM CA NTB (in Nos) | 15.0% | 5 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM SA NTB (in Nos) | 10.0% | 5 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM Asset Disbursement (CCOD/LACR) in Nos | 7.5% | 2 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM PoS (Nos) | 7.5% | 2 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM CASA Value- AMB (in Lacs) | 27.5% | 15 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM Retail TD (Including Sweep) (in lacs) | 17.5% | 15 |
| CA - Relationship Office | Compliance and Controls | 5% | To ensure TAT and "nil" deviations in Audit/KYC/AML/Compliance norms of NTB Accounts | 5% | NA |
| CA - Relationship Office | Business Quality | 10% | 90% Accounts should be IP Funded as per Product norms | 10% | NA |
| 100.0% |
Job role
Work location
Branch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 2>Bangalore 2>Karnataka>3024>Yelahanka
Department
Banking / Insurance / Financial Services
Role / Category
Banking/Loan Sales
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 2 years
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website