Branch Sales Manager - Retail Mortgages
Equitas Small Finance Ltd
Branch Sales Manager - Retail Mortgages
Equitas Small Finance Ltd
Ambala
Not disclosed
Job Details
Job Description
Branch Sales Manager - Retail Mortgages
Home | |||||
Key Result Areas Position : ABM- RETAIL | |||||
S.NO. | DESIRED RESULT | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | |
1 | Achieve the defined Disbursement Targets | 55 | % of Achievement | Annexure 1 | |
2 | Collection efficiency & Portfolio Quality | 20 | ED % and Bounce Resolution | Annexure 2 | |
3 | Team Management | 10 | Attrition & Incentive Earning of Team | Annexure 3 | |
4 | Process Orientation | 10 | Audit Score | Annexure 4 | |
5 | Team Development | 5 | Average Mandays of Training per Team Member | Annexure 5 | |
Annexure - 1 | |||||
Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
% of Retail Target | >120% of Retail Target | (111 -120)% of Retail Target | (100% - 110%) of Retail Target | (90 -99)% of Retail Target | <90% of Retail Target |
Annexure - 2 | |||||
Performance Rating | Repayment % to be achieved | ||||
5 (Excellent) | 100% repayment achieved on all collection days during the review period | ||||
4 (Very Good) | 99.50 to 99.98% repayment achieved by end of every month during the review period | ||||
3 (Good) | 99% to 99.49% repayment achieved on any month during the review period | ||||
2 (Adequate) | 98% to 99% repayment achieved on any month during the review period | ||||
1 (Far below the expectation) | Below 98% repayment achieved for any month during the review period | ||||
Annexure - 3 | |||||
Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
Attrition % | <10% Annualized Attrition | 11% - 15% Annualized Attrition | 16% - 25% Annualized Attrition | 26% -35% Annualized Attrition | >35% Annualized Attrition |
% of eligible employees earning incentive | >75% of employees earned incentive | >50%-75% of employees earned incentive | 35%-49% of employees earned incentive | 20-34% of employees earned incentive | <20% of employees earned incentive |
Annexure - 4 | |||||
Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 |
Annexure - 5 | |||||
Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 |
Job role
Work location
Inclusive Banking - SBL>North>Haryana>Punjab>Ludhiana>Ludhiana>Haryana>IN0021012>Ambala
Department
Sales & BD
Role / Category
Banking/Loan Sales
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 5 years
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
This job has expired