Relationship Manager - Retail Mortgages
Equitas Small Finance LtdAmbala
Not disclosed
This job has expired
They are no longer accepting applications
Relationship Manager - Retail Mortgages
| Home | ||||||||
| Key Result Areas Position : Officer -Sales - (MF) | ||||||||
| S.NO. | DESIRED RESULT | WEIGHTAGE | KEY PERFORMANCE INDICATOR | |||||
| 1 | Achieve the defined Business Targets for MF product | 60% | % of Achievement (as per annexure 1) | |||||
| 2 | Achieve the agreed Business Targets in terms of number of Cross Sell Products | 20% | % of Achievement (as per annexure 2) | |||||
| 3 | Ensure achievement of collections target set for allocated centres. | 10% | % of regular Collections (as per annexure 3) | |||||
| 4 | Self Development | 5% | Average Mandays of Training Self - Annexure 4 | |||||
| 5 | Process Orientaition | 5% | Audit Score - Annexure 5 | |||||
| Annexure ( High Performance Goals) | ||||||||
| Annexure - 1 | ||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||
| % of MF Target | >120% of MF Target | (111 -120)% of MF Target | (100% - 110%) of MF Target | (90 -99)% of MF Target | <90% of MF Target | |||
| Annexure - 2 | ||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||
| % of Achievement | >120% of Cross Sell Target | (111 -120)% of Cross Sell Target | (100% - 110%) of Cross Sell Target | (90 -99)% of Cross Sell Target | <90% of Cross Sell Target | |||
| Annexure - 3 | ||||||||
| Performance Rating | Repayment % to be achieved | |||||||
| 5 (Excellent) | 100% repayment achieved by end of every month during the review period | |||||||
| 4 (Very Good) | (99.81-100)% repayment achieved by end of every month during the review period | |||||||
| 3 (Good) | (99.51-99.80)% repayment achieved by end of every month during the review period | |||||||
| 2 (Adequate) | (99.31-99.50)% repayment achieved by end of every month during the review period | |||||||
| 1 (Far below the expectation) | < 99.3 % repayment achieved by end of every month during the review period | |||||||
| Annexure - 4 | ||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||
| Average Mandays of Training for Self | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | |||
| Annexure - 5 | ||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 | |||
Job role
Work locationInclusive Banking - SBL>North>Haryana>Punjab>Ludhiana>Ludhiana>Haryana>11018>Ambala
DepartmentBanking / Insurance / Financial Services
Role / CategoryBanking/Loan Sales
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 2 years
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Hospitality ManagementShift Supervisor
Tata Starbucks Private LimitedAmbala
Collections Executive
Muthoot Fincorp LimitedAmbala
Assembly Technician
Mahindra And Mahindra LimitedAmbala
Assistant Production Manager
Mahindra And Mahindra LimitedAmbala
Manufacturing Operations Manager
Mahindra And Mahindra LimitedAmbala
Assistant Manager
Mahindra And Mahindra LimitedAmbala