Plant Head-Patna-1 - Bihar | RMC CMO | Cement
Rising Sun Business SolutionsJob Description
Plant Head-Patna-1 - Bihar | RMC CMO | Cement
Key Result Areas
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Customer Feedback | • (A) Resolve day to day customer grievances related to cracks, workability, slump control, pumping issues cube failures etc. and take corrective and preventive actions based on site feedback |
| KRA10 | 1-Training and Development 2- Vendor Management | 1 - (R) Create and provide opportunity for knowledge enhancement through Training, Seminars, Conferences etc. 2 - (R) Conduct monthly meeting with equipment vendors to improve resource optimization |
| KRA2 | Maintenance Management | • (A) Design and implement periodic preventive maintenance for plants and machinery and ensure vendors follow the mandatory safety guidelines • (A) Ensure maintenance cost is in line with the budget • (A) Track the life cycle of each of the spare parts |
| KRA3 | MIS | • (R,A) Conduct physical stock measurement and reconciliation |
| KRA4 | Planning & Budgeting | • (R,A) Prepare, consolidate and analyze Plant plan and budget |
| KRA5 | Planning & Scheduling for Plant Commissioning | • (P) Ensure certification from the respective Plant Heads after successful commissioning of the plant ensuring all gaps in the projects commissioning are closed |
| KRA6 | 1 - Product Delivery 2 - Product Rate | • (A) Deploy manpower at site for smooth execution of pours • (A) Optimize the route plan for TMs for their safe and timely passage • (A) Perform site appraisal prior to pour with respect to determining the shortest motor able route, condition of site, matching of time of pour with client, measurement if required and QC infrastructure of client • (A) Plan the installation of Pumps and pipelines, movement of TMs and movement of Application engineers to the concreting site - 2 (P) Ensure closure of sales targets (as per role specific KPIs and targets) within the price range specified in the SOP |
| KRA7 | Production Execution | • (A) Assess the available equipment back-up for execution of order • (A) Track the standard deviation of the produced batch to ensure quality of concrete is within permissible limits and take corrective measures • (R) Formulate and implement execution plan as per the production schedule |
| KRA8 | 1 - Resource optimization 2 - Sustainability | • (A) Perform daily checks for optimal utilization of the batching plant and machinery • (R) Minimize losses in case of rejections or order cancellations by diverting materials or lining up other orders - 2 - (R) Address any environment pollution related grievances from the neighbouring communities adjacent to the plants 2 - (R,A) Ensure adherence of environmental or anti-pollution norms set up by the government at plant 2 - (R,A) Track and control the water usage, energy usage, and CO2 emission or emission of dust/particulate matter and other pollutants/wastes at plant |
| KRA9 | Safety & Statutory Compliance | • (A) Ensure adherence of statutory compliance of plant by liaisoning with relevant government officials (operational compliance like electrical department) • (A) Ensure adherence to electrical safety measures in plants (usage of PPE such as Hand Gloves and shoes) • (A) Ensure adherence to safety measures for batching plant and surrounding areas and implement lockout tag out • (R) Communicate and ensure handholding of safety standards with the customers • (R) Conduct hazard analysis and identify Health & Safety risks to develop control measures in order to minimize/eliminate them • (R) Conduct Safety Audit of all the equipments in the plant as per schedule • (R) Ensure monthly internal safety audits are completed and safety checklist are updated and tracked • (R) Ensure that the safety procedures and compliances are followed as per safety guidelines at plants • (R) Ensure TM and pump vendors comply safety parameters • (R) Record all safety related observations/incidents on MySetu |
Job role
Job requirements
About company
Similar jobs you can apply for
Manufacturing - EngineeringYou can expect a minimum salary of 0 INR. The salary offered will depend on your skills, experience and performance in the interview.
The candidate should have completed the required education and people who have 5 to 12 years are eligible to apply for this job. You can apply for more jobs in to get hired quickly.
The candidate should have sound communication skills and sound communication skills for this job.
Both Male and Female candidates can apply for this job.
No, it's not a work from home job and can't be done online. You can explore and apply for other work from home jobs in at apna.
No work-related deposit needs to be made during your employment with the company.
Go to the apna app and apply for this job. Click on the apply button and call HR directly to schedule your interview.
The last date to apply for this job is . For more details, download apna app and find Full Time jobs in . Through apna, you can find jobs in 64 cities across India. Join NOW!




