Premium Acquisition Manager
Equitas Small Finance LtdBengaluru/Bangalore
Not disclosed
Job Description
Premium Acquisition Manager
| Role | Category | Category Weightage | Parameters | Parameter Weight % | Metro | Urban | SU | Rural |
| Premier Acquisition Manager | Service Quality | 5% | Welcome calling and onboarding Customers (100% of NTB A/cs of the Branch) | 5% | NA | NA | NA | NA |
| Premier Acquisition Manager | Quantitative Parameters | 50% | CASA NTB Count | 7.5% | 8 | 8 | 8 | NA |
| Premier Acquisition Manager | Quantitative Parameters | 50% | CASA Growth (Rs. Lacs p.m.) | 15.0% | 6 | 5 | 5 | NA |
| Premier Acquisition Manager | Quantitative Parameters | 50% | RTD Growth ( Rs. Lacs p.m) | 10.0% | 1.8 | 1.5 | 1.5 | NA |
| Premier Acquisition Manager | Quantitative Parameters | 50% | OTB Liability Pool Growth (Rs. Lacs p.m.) | 10.0% | 15 | 12 | 10 | NA |
| Premier Acquisition Manager | Quantitative Parameters | 50% | LI + GI+ MF - Net Revenue (in Rs. lacs) | 12.5% | NA | NA | NA | NA |
| Premier Acquisition Manager | Quantitative Parameters | 50% | Asset Cross sell - For GL Locations (in Rs. lacs). Asset Cross sell - For Non GL Locations, 1 assets case per month | 5.0% | 1.5 | 1 | 1 | NA |
| Premier Acquisition Manager | Portfolio Management | 25% | % of Book (min 30% of accounts to be having Family Accounts) | 5% | NA | NA | NA | NA |
| Premier Acquisition Manager | Portfolio Management | 25% | PPI of 2.5 for Mapped Book | 10% | NA | NA | NA | NA |
| Premier Acquisition Manager | Compliance and Controls | 20% | Audit Ratings: Branch Medium Risk or below - Branch Medium Risk or below ,Follow the process as process and keep all the records available for checking - Timely Revert and rectification of audit findings | 5% | NA | NA | NA | NA |
| Premier Acquisition Manager | Compliance and Controls | 20% | Nil adverse Audit observations in Cash Txns/Branch daily operations/Daily Reporting | 15% | NA | NA | NA | NA |
Job role
Work locationBranch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 2>Bangalore 2>Karnataka>3004>TC Palya
DepartmentBanking / Insurance / Financial Services
Role / CategoryBFSI Project Management
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 2 years
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Business DevelopmentAssistant Sales Manager
Ivy HomesSudhama Nagar, Bengaluru/Bangalore
₹45,000 - ₹65,000
Business Development Executive (BDE)
Omkar EnterprisesBengaluru/Bangalore
₹30,000 - ₹37,000*
Business Development Executive (BDE)
Newchecks Solutions Private LimitedHulimavu, Bengaluru/Bangalore
₹22,000 - ₹31,000*
Corporate Sales Executive
Calibehr Business Support Services Private LimitedHombegowda Nagar, Bengaluru/Bangalore
₹25,000 - ₹40,000*

Inside Sales Executive
Skill InternHSR Layout, Bengaluru/Bangalore
₹20,000 - ₹40,000*
Business Development Executive (BDE)
IQOL Technologies Private LimitedHSR Layout, Bengaluru/Bangalore
₹20,000 - ₹58,000*