Credit Officer
Equitas Small Finance LtdChandigarh
Not disclosed
Job Description
Credit Officer
| Home | |||||||
| Credit Officer | |||||||
| Key Result Area | |||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | |||
| 1 | To prepare CAM with all the pre disbursement documents in place as per the Credit norms and within the prescribed TAT (Pre Disbursement) | 30% | TAT | As per annexure 1 | |||
| 2 | Ensure that file is complete in all aspects before the loan is disbursed (FTR as per the matrix) | 20% | First Time Right % | As per annexure 2 | |||
| 3 | Physical File Dispatch to HO as per the matrix | 20% | TAT of Physical Dispatch | As per annexure 3 | |||
| 4 | Completion of PDD on time for the loans disbursed | 20% | % of On time PDD completion | As per annexure 4 | |||
| 5 | Self Development | 5% | Average Mandays of Training for Self | As per annexure 5 | |||
| 6 | Process Orientation | 5% | Audit Score | As per annexure 6 | |||
| Annexure - 1 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| TAT | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | ||
| Annexure - 2 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| First Time Right % | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | ||
| Annexure - 3 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| TAT of Physical Dispatch | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | ||
| Annexure - 4 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| % of On time PDD completion | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | ||
| Annexure - 5 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Average Mandays of Training for Self | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | ||
| Annexure - 6 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 | ||
Job role
Work locationEmerging Enterprise Banking>North>Punjab>Punjab>Punjab>Punjab>Punjab>15022>Chandigarh
DepartmentBanking / Insurance / Financial Services
Role / CategoryLending Operations
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 1 year
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Pharmacist
Retail pharmacist
Ramesh Medical HallSector 16, Chandigarh
₹10,000 - ₹20,000

Delivery Partner
ZeptoChandigarh
₹50,000 - ₹1,00,000*

Senior Site Engineer
Revcon Builders Private LimitedSector 51, Chandigarh
₹40,000 - ₹60,000
Senior Relationship Manager
Generali Central Life InsuranceChandigarh
₹25,000 - ₹50,000*

Project Manager
Revcon Builders Private LimitedSector 51, Chandigarh
₹50,000 - ₹80,000

Telecaller
True Success Edu CitySector 38, Chandigarh
₹10,000 - ₹15,000