Receivable Executive
Equitas Small Finance LtdJodhpur
Not disclosed
Job Description
Receivable Executive
| Home | ||||||||||||
| Receivables Executive | ||||||||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||||||||
| 1 | Timely follow-up of non-delinquent cases & resolution X Bucket Efficiency | 35% | X - Bucket Efficiency (Annexure - 1) | |||||||||
| 2 | Timely follow-up of delinquent cases, and ensure higher resolutions | 25% | % of Potential fresh NPA and above as per allocation (Annexure - 2) | |||||||||
| 3 | To ensure collection of over due charges | 20% | As per annexure 3 | |||||||||
| 4 | Contact recording updation | 10% | As per annexure 4 | |||||||||
| 5 | Timely collection and deposition of payment | 10% | As per annexure 5 | |||||||||
| Annexure - 1 - Bucket Efficiency (* Last 12 months average or last 3 months average, whichever is higher) | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| X Bucket - Efficiency (Average) | >97% | 95.1 - 97.0% | 94.1 - 95.0% | 92.1 - 94.0% | <92% | |||||||
| Annexure - 2 - Potential Fresh NPA resolution % (12 month average or last 3 months average whichever is lower) | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| Potential Fresh NPAResolution % in POS | <90% | 85% - 90% | 80%-85% | 75%-80% | >75.0% | |||||||
| Annexure - 3- Charges collection on live cases | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| Charges collection | 120% | 100% | 90% | 80% | 70% | |||||||
| Annexure -4- Contact recording | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| Contact recording | 90% | 80% | 75% | 60% | 50% | |||||||
| Annexure - 5- Adherence to timelines - Depostion | ||||||||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |||||||
| Timeliness of collections | same day | Within 24 hours | within 48 hrs | within 72 hrs | > 72 hrs | |||||||
Job role
Work locationEmerging Enterprise Banking>North>Rajasthan>Rajasthan>Jodhpur>Jodhpur>Rajasthan>16068>Nagour
DepartmentFinance & Accounting
Role / CategoryAccount Receivable (AR)
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 1 year
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Accounts / FinanceAccount Assistant
Big Bang LightingRawat Nagar, Jodhpur
₹15,000 - ₹20,000
Accountant
Gajraj IndustriesMansarover Colony, Jodhpur
₹17,000 - ₹20,000

Sales Officer
Idfc First Bank LimitedPratap Nagar, Jodhpur
₹13,000 - ₹26,000*

Lawyer
Rohini EnterprisesJodhpur
₹20,000 - ₹60,000

Telesales Executive
Glowingstar CorporationChopasni Housing Board, Jodhpur
₹10,000 - ₹20,000*

Office Boy / Peon
Trishul IndustriesBasni, Jodhpur
₹10,000 - ₹12,000