Branch Manager
Equitas Small Finance LtdJob Description
Branch Manager
| Role | Category | Parameters | Parameter Weight % | Metro | Urban | SU | Rural | Achivement Cap | Remarks |
| Branch Manager | Service Quality | Premises upkeeping and Customer Satisfaction | 5% | NA | NA | NA | NA | ||
| Branch Manager | Service Quality | Branch Service Score Card (min 80%) | 5% | NA | NA | NA | NA | 100% | Absolute achievement % |
| Branch Manager | Quantitative Parameters | CASA NTB (Nos) | 7.5% | As per Branch Budget | 125% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Leverage Digital Customers for FKYC through VKYC/E-KYC/Channels | 5% | As per Branch Budget | 125% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | CASA NTB AMB | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Inc CA AMB | 7.5% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Inc SA AMB | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Incremental Retail TD | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Incremental Bulk TD | 5.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | LI+GI+MF - Net Income (Rs Lacs) | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Gold Loan - MoM Disbursement (Rs lacs) | 5% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Portfolio Management | 3% MoM TRV Growth in Mapped Book | 5% | 150% | Absolute achievement % | ||||
| Branch Manager | Portfolio Management | PPI of 2.5 for Mapped Book | 5% | NA | NA | NA | NA | 125% | Graded % Ach (2.5+ - 125%, 2.3 to 2.5 - 100%, 2.3 to 2.1 - 80%, 1.8 to 2.1 - 60%, 1.6 to 1.8 - 40%, less than 1.6 - 0%) |
| Branch Manager | People Management | Team attrition(Including Sales Channel) < 30% | 5% | NA | NA | NA | NA | ||
| Branch Manager | Compliance and Controls | Audit Ratings: Medium Risk or below | 5% | NA | NA | NA | NA | ||
| Branch Manager | Docker | Docker on Customer related frauds and Ops loss | NA | ||||||
| 100.0% |
Job role
Job requirements
About company
Similar jobs you can apply for
Banking OperationsYou can expect a minimum salary of 0 INR. The salary offered will depend on your skills, experience and performance in the interview.
The candidate should have completed the required education and people who have 5 to 31 years are eligible to apply for this job. You can apply for more jobs in Mysore/Mysuru to get hired quickly.
The candidate should have sound communication skills and sound communication skills for this job.
Both Male and Female candidates can apply for this job.
No, it's not a work from home job and can't be done online. You can explore and apply for other work from home jobs in Mysore/Mysuru at apna.
No work-related deposit needs to be made during your employment with the company.
Go to the apna app and apply for this job. Click on the apply button and call HR directly to schedule your interview.
The last date to apply for this job is . For more details, download apna app and find Full Time jobs in Mysore/Mysuru . Through apna, you can find jobs in 64 cities across India. Join NOW!

