Branch Manager
Equitas Small Finance LtdMysore/Mysuru
Not disclosed
Job Description
Branch Manager
| Role | Category | Parameters | Parameter Weight % | Metro | Urban | SU | Rural | Achivement Cap | Remarks |
| Branch Manager | Service Quality | Premises upkeeping and Customer Satisfaction | 5% | NA | NA | NA | NA | ||
| Branch Manager | Service Quality | Branch Service Score Card (min 80%) | 5% | NA | NA | NA | NA | 100% | Absolute achievement % |
| Branch Manager | Quantitative Parameters | CASA NTB (Nos) | 7.5% | As per Branch Budget | 125% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Leverage Digital Customers for FKYC through VKYC/E-KYC/Channels | 5% | As per Branch Budget | 125% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | CASA NTB AMB | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Inc CA AMB | 7.5% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Inc SA AMB | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Incremental Retail TD | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Incremental Bulk TD | 5.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | LI+GI+MF - Net Income (Rs Lacs) | 10.0% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Quantitative Parameters | Gold Loan - MoM Disbursement (Rs lacs) | 5% | As per Branch Budget | 150% | Absolute achievement % | |||
| Branch Manager | Portfolio Management | 3% MoM TRV Growth in Mapped Book | 5% | 150% | Absolute achievement % | ||||
| Branch Manager | Portfolio Management | PPI of 2.5 for Mapped Book | 5% | NA | NA | NA | NA | 125% | Graded % Ach (2.5+ - 125%, 2.3 to 2.5 - 100%, 2.3 to 2.1 - 80%, 1.8 to 2.1 - 60%, 1.6 to 1.8 - 40%, less than 1.6 - 0%) |
| Branch Manager | People Management | Team attrition(Including Sales Channel) < 30% | 5% | NA | NA | NA | NA | ||
| Branch Manager | Compliance and Controls | Audit Ratings: Medium Risk or below | 5% | NA | NA | NA | NA | ||
| Branch Manager | Docker | Docker on Customer related frauds and Ops loss | NA | ||||||
| 100.0% |
Job role
Work locationBranch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 2>Bangalore 2>Karnataka>3022>Mysore - TK Layout
DepartmentBanking / Insurance / Financial Services
Role / CategoryBanking Operations
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 5 years
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
