Relationship Officer
Equitas Small Finance LtdNagar
Not disclosed
Job Description
Relationship Officer
| Role | Category | Category Weightage | Parameters | Parameter Weight % | Target |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM CA NTB (in Nos) | 15.0% | 5 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM SA NTB (in Nos) | 10.0% | 5 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM Asset Disbursement (CCOD/LACR) in Nos | 7.5% | 2 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM PoS (Nos) | 7.5% | 2 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM CASA Value- AMB (in Lacs) | 27.5% | 15 |
| CA - Relationship Office | Quantitative Parameters | 85% | MoM Retail TD (Including Sweep) (in lacs) | 17.5% | 15 |
| CA - Relationship Office | Compliance and Controls | 5% | To ensure TAT and "nil" deviations in Audit/KYC/AML/Compliance norms of NTB Accounts | 5% | NA |
| CA - Relationship Office | Business Quality | 10% | 90% Accounts should be IP Funded as per Product norms | 10% | NA |
| 100.0% |
Job role
Work locationBranch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 1>Bangalore 1>Karnataka>3091>INDIRA NAGAR
DepartmentBanking / Insurance / Financial Services
Role / CategoryBanking/Loan Sales
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 2 years
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Banking/Loan SalesRelationship Officer
Kotak Mahindra Bank LimitedNagar
Gold Loan Executive
Kotak Mahindra Bank LimitedNagar

Sales Officer
Tata Capital Finance LtdNagar

Customer Sales Executive
Tata Capital Finance LtdNagar
Relationship Manager
Kotak Mahindra Bank LimitedNagar
Relationship Manager
Kotak Mahindra Bank LimitedNagar