Branch Relationship Executive
Equitas Small Finance LtdNew Delhi
Not disclosed
Job Description
Branch Relationship Executive - UCV
| Home | ||||||
| Sales Officer - UCV | ||||||
| Key Result Area | ||||||
| Weightage 100 % | ||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||
| 1 | Deliver UCV disbursemet as per productivity norms | 40% | Actual Disbursement Vs Objectives | As per annexure 1 | ||
| 2 | Manage, Monitor & Track the portfolio quality by keeping the ED cases as per threshold limits | 15% | % Achievement | As per annexure 2 | ||
| 3 | Completion of PDD on time for the loans disbursed | 15% | % Achievement | As per annexure 3 | ||
| 4 | Self Development | 5% | Average Mandays of Training per Team Member | As per annexure 4 | ||
| 5 | Process Orientation | 5% | Audit score | As per annexure 5 | ||
| Annexure - 1 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Officer - Sales (Avg Disbursment / month) | > Rs. 23.0 lacs | Rs. 20.1 - Rs. 23.0 lacs | Rs.17.1 - 20.0 lacs | Rs. 15.0 - Rs. 17.0 lacs | < Rs. 15.0 lacs | |
| Assistant Manager - Sales (Avg Disbursement/month) | > Rs. 29.0 lacs | Rs. 26.1 - Rs. 29.0 lacs | Rs. 23.1 - 26.0 lacs | Rs. 20.0 - Rs. 23.0 lacs | < Rs. 20.0 lacs | |
| Annexure - 2 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % Achievement | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | |
| Annexure - 3 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % Achievement | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | |
| Annexure - 4 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Collection | >95% | 91 - 95% | 81-90% | 71-80% | <71 | |
| Annexure-5 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | |
| Annexure-6 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 | |
Job role
Work locationEmerging Enterprise Banking>North>Delhi>Delhi>Delhi>Delhi>Delhi>20016>East Delhi
DepartmentBanking / Insurance / Financial Services
Role / CategoryBanking Operations
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 1 year
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Retail / Counter SalesGold Loan Manager
Vhs Outsource Services Private LimitedShahdara, New Delhi
₹35,000 - ₹55,000*

Lic Agent
Life Insurance Corporation Of IndiaConnaught Place, New Delhi
Not disclosed
Business Development Executive (BDE)
Netambit Value First Services Private LimitedNew Delhi
₹25,000 - ₹28,000

Sales & Marketing Manager
Sun Power Solar SolutionRohini, New Delhi
₹1,200 - ₹41,500*
Business Development Executive (BDE)
Kreative CaptainsGhitorni, New Delhi
₹15,000 - ₹27,000*

Sales Executive
Sanjeevani Dairy FarmsShalimar Bagh, New Delhi
₹18,000 - ₹22,000*