Customer Service Officer
Equitas Small Finance LtdJob Description
Customer Service Officer
| Home | |||||||
| Key Result Area | |||||||
| Weightage 100 % | |||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | |||
| 1 | Sales Objectives | 10% | Actual Disbursement Vs Objectives | As per annexure 1 | |||
| 2 | Repayment efficiency in X bucket so as to reduce the OD in the branch | 30% | X Bucket Efficiency | As per annexure 2 | |||
| 3 | Receipting (management of RO/RE field collections) | 20% | FRO Audit Report | As per annexure 3 | |||
| 4 | Ensure compliance to statutory requirements of the branch - registers and displays of charts/posters. | 20% | FRO Audit Report | As per annexure 3 | |||
| 5 | Welcome call report - customer contact number | 10% | Welcome Call Report | As per Annexure 4 | |||
| 6 | Self Development | 10% | Training mandays for self | As per annexure 5 | |||
| Annexure - 1 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Actual Disbursement Vs Objectives | >110% | 101 - 110% | 91 - 100% | 80 - 90% | <80% | ||
| Annexure - 2 - X Bucket Efficiency | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| X Bucket - Efficiency (Average) | >97% | 95.1 - 97.0% | 94.1 - 95.0% | 92.1 - 94.0% | <92% | ||
| Annexure - 3 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| FRO Audit Report | >95% | 91 - 95% | 81-90% | 71-80% | <71 | ||
| Annexure - 4 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Welcome call report - customer contact number | 100% accuracy | 98-99% accuracy | 97-98% accuracy | 96-97% accuracy | < 96% accuracy | ||
| Annexure-5 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | ||
Job role
Job requirements
About company
Similar jobs you can apply for
Field SalesSales Executive
KHM Technologies
Sales Executive
Kudos Ayurveda Private Limited
Receptionist Cum Telecaller
Rahul Travels
Personal Loan Executive
Bluesparrow FintechPersonal Assistant
Om Electrical Engineers & ServicesPromoter
V5 GlobalYou can expect a minimum salary of 0 INR. The salary offered will depend on your skills, experience and performance in the interview.
The candidate should have completed the required education and people who have 4 to 5 years are eligible to apply for this job. You can apply for more jobs in New Delhi to get hired quickly.
The candidate should have sound communication skills and sound communication skills for this job.
Both Male and Female candidates can apply for this job.
No, it's not a work from home job and can't be done online. You can explore and apply for other work from home jobs in New Delhi at apna.
No work-related deposit needs to be made during your employment with the company.
Go to the apna app and apply for this job. Click on the apply button and call HR directly to schedule your interview.
The last date to apply for this job is . For more details, download apna app and find Full Time jobs in New Delhi . Through apna, you can find jobs in 64 cities across India. Join NOW!