Business Development Officer
Equitas Small Finance LtdSikar
Not disclosed
Job Description
Business Development Officer
| Role | Parameters | Parameter Weight % | A+, A | B | C, D | E |
| BDO | CASA Units | 5.0% | 25 | 19 | 13 | 8 |
| BDO | CASA Units (IP Qualified) | 5.0% | 25 | 19 | 13 | 8 |
| BDO | FB Nos | 7.5% | 2 | 2 | 1 | 1 |
| BDO | CA AMB (In lacs) | 7.5% | 2 | 1.5 | 1.0 | 0.6 |
| BDO | SA AMB (In lacs) | 25.0% | 20 | 15 | 10 | 6 |
| BDO | TPP Premium (In lacs) | 12.5% | 0.16 | 0.12 | 0.08 | 0.05 |
| BDO | NTB Retail TD (In lacs) | 12.5% | 11.25 | 8.44 | 5.63 | 3.38 |
| BDO | Gold Loan disbursment (In lacs) | 5.0% | 2 | 1.50 | 1.00 | 0.60 |
| BDO | PH Nos | 5.0% | 5 | 4 | 3 | 2 |
| BDO | To ensure "nil" deviations in Audit/KYC/AML/Compliance norms of NTB Accounts | 10.0% | NA | NA | NA | NA |
| BDO | 90% Accounts should be IP Funded as per Product norms | 5.0% | NA | NA | NA | NA |
Job role
Work locationBranch Banking>North>Rajasthan>Rajasthan>Jaipur>Jaipur>Rajasthan>16024>Sikar
DepartmentSales & BD
Role / CategoryBD / Pre Sales
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 2 years
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Insurance SalesSales Manager
Kotak Mahindra BankSikar
Business Development Executive
Muthoot Fincorp LimitedSikar
Relationship Manager
Kotak Mahindra BankSikar
Branch Sales Executive
Muthoot Fincorp LimitedSikar
Senior Relationship Officer
Muthoot Fincorp LimitedSikar
Business Development Executive
Muthoot Fincorp LimitedSikar