Personal Banker
Equitas Small Finance LtdJob Description
Personal Banker
| Role | Category | Category Weightage | Parameters | Parameter Weight % | Metro | Urban | SU | Rural |
| Personal Banker | Service Quality | 5% | Welcome calling and onboarding Customers (100% of NTB A/cs of the Branch) | 5% | NA | NA | NA | NA |
| Personal Banker | Quantitative Parameters | 50% | CASA NTB Count | 7.5% | 8 | 8 | 8 | NA |
| Personal Banker | Quantitative Parameters | 50% | CASA Growth (Rs. Lacs p.m.) | 15.0% | 6 | 5 | 5 | NA |
| Personal Banker | Quantitative Parameters | 50% | RTD Growth ( Rs. Lacs p.m) | 10.0% | 1.8 | 1.5 | 1.5 | NA |
| Personal Banker | Quantitative Parameters | 50% | OTB Liability Pool Growth (Rs. Lacs p.m.) | 10.0% | 15 | 12 | 10 | NA |
| Personal Banker | Quantitative Parameters | 50% | LI + GI+ MF - Net Revenue (in Rs. lacs) | 12.5% | NA | NA | NA | NA |
| Personal Banker | Quantitative Parameters | 50% | Asset Cross sell - For GL Locations (in Rs. lacs). Asset Cross sell - For Non GL Locations, 1 assets case per month | 5.0% | 1.5 | 1 | 1 | NA |
| Personal Banker | Portfolio Management | 25% | % of Book (min 30% of accounts to be having Family Accounts) | 5% | NA | NA | NA | NA |
| Personal Banker | Portfolio Management | 25% | PPI of 2.5 for Mapped Book | 10% | NA | NA | NA | NA |
| Personal Banker | Compliance and Controls | 20% | Audit Ratings: Branch Medium Risk or below - Branch Medium Risk or below ,Follow the process as process and keep all the records available for checking - Timely Revert and rectification of audit findings | 5% | NA | NA | NA | NA |
| Personal Banker | Compliance and Controls | 20% | Nil adverse Audit observations in Cash Txns/Branch daily operations/Daily Reporting | 15% | NA | NA | NA | NA |
| 100% |
Job role
Job requirements
About company
Similar jobs you can apply for
Accounts / Finance
Embedded Systems Engineer
Stembotrix Technologies
Account Process Executive / Sales (Tally Software Voice Process)
Samriddhi Technologies
Sales & Marketing Executive
Tora Tori Artocult
Mechanical CAD Designer
Stembotrix TechnologiesDelivery Partner
Blinkit Grocery
Payroll Manager
Hiremath & RathiYou can expect a minimum salary of 0 INR. The salary offered will depend on your skills, experience and performance in the interview.
The candidate should have completed the required education and people who have 1 to 31 years are eligible to apply for this job. You can apply for more jobs in Hubli-Dharwad to get hired quickly.
The candidate should have sound communication skills and sound communication skills for this job.
Both Male and Female candidates can apply for this job.
No, it's not a work from home job and can't be done online. You can explore and apply for other work from home jobs in Hubli-Dharwad at apna.
No work-related deposit needs to be made during your employment with the company.
Go to the apna app and apply for this job. Click on the apply button and call HR directly to schedule your interview.
The last date to apply for this job is . For more details, download apna app and find Full Time jobs in Hubli-Dharwad . Through apna, you can find jobs in 64 cities across India. Join NOW!