Branch Relationship Manager
Equitas Small Finance LtdBengaluru/Bangalore
Not disclosed
Job Description
Branch Relationship Manager
| Role | Category | Parameters | Parameter Weight % | Metro | Urban | SU | Rural |
| Branch Relationship Manager | Quantitative Parameters | CASA NTB Count | 7.5% | 6 | 6 | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | CASA Growth (Rs. Lacs p.m.) | 15% | 11 | 10 | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | RTD Growth ( Rs. Lacs p.m) | 15% | 2.5 | 2 | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | OTB Liability Pool Growth (Rs. Lacs p.m.) | 15% | 35 | 25 | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | LI + GI+ MF - Net Revenue (in Rs. lacs) | 17.5% | NA | NA | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | Asset Cross sell - For GL Locations (in Rs. lacs). Asset Cross sell - For Non GL Locations , 1 assets case per month | 5% | 2 | 2 | NA | NA |
| Branch Relationship Manager | Portfolio Management | PPI of 2.5 for Mapped Book | 10% | NA | NA | NA | NA |
| Branch Relationship Manager | Portfolio Management | Mapped Book Customer meeting coverage | 2.5% | NA | NA | NA | NA |
| Branch Relationship Manager | Portfolio Management | % of Book (min 30% of accounts to be having Family Accounts) | 2.5% | NA | NA | NA | NA |
| Branch Relationship Manager | Business Quality | Activation of customers in digital channel (Internet, Mobile & Debit Card) (min 60% customers) | 5% | NA | NA | NA | NA |
| Branch Relationship Manager | Business Quality | Primary (30%), Active (60%) on Mapped Book | 5% | NA | NA | NA | NA |
| 100% |
Job role
Work locationBranch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 1>Bangalore 1>Karnataka>3096>Whitefield
DepartmentBanking / Insurance / Financial Services
Role / CategoryBFSI Project Management
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 2 years
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Field Sales
Area Sales Manager
Roomer Technologies Private LimitedBengaluru/Bangalore
₹30,000 - ₹47,000*
Inside Sales Executive
Betterplace safety solutionsSuddagunte Palya, Bengaluru/Bangalore
₹20,000 - ₹25,000

Guest Relations Executive
Prestige Property Management & ServicesKonanakunte, Bengaluru/Bangalore
₹18,000 - ₹20,000
Sales & Marketing Manager
Innovative Business NetworkIndira Nagar, Bengaluru/Bangalore
₹40,000 - ₹52,000*

Property Manager
Prestige Property Management & ServicesWhite Field, Bengaluru/Bangalore
₹40,000 - ₹45,000

Business Development Executive (BDE)
Systems Domain Private LimitedKoramangala, Bengaluru/Bangalore
₹18,000 - ₹80,000*