National Product Manager - Small Business Loans
Equitas Small Finance LtdChennai
Not disclosed
Job Description
National Product Manager - SBL
| Home | Product Head - Retail | ||||
| S.NO. | DESIRED RESULT | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | |
| 1 | Develop products and specific promotional schemes in line with the market dynamics. | 10 | Overdraft/Unsecured facility to exisitng and new customers POS Based lending for existing and new customers Targeting Gold loans through Retail Branches for existing and new customers | Annexure 1 | |
| 2 | Regular analysis of portfolio trends, data cuts and proposing process/product changes accordingly | 10 | ED to be less than 1% Quick Mortality to be less than 0.5% | Annexure 2 | |
| 3 | Co-ordinate with Risk, Credit, Process and Collections teams to understand and improve on existing processes. Performing Credit and Operational Risk analysis on the portfolio and understand early warning signals | 10 | ED Analysis to be done and learnings if any to be incorporated in the process and product notes. | Annexure 3 | |
| 4 | Adherence to Compliance Reporting and process. | 10 | Compliance reporting to be on time and reporting checks done by Compliance to come out with NIL defaults | Annexure 4 | |
| 5 | Strategic launches for business acquisition with profit improvement and portfolio quality in perspective.Ensuring Profitability and TPP income as per the budgets | 10 | Alliances with corporates for sourcing >10 lacs specifc Insurance products to be launched | Annexure 5 | |
| 6 | Supporting marketing activities to achieve the plan desired numbers including launching of contests, monitoring of incentives etc | 10 | Incentive to be made available to staff T+1 month Incentive model basis SAP data Incentive scheme for improving disbursals in specific products | Annexure 6 | |
| 7 | Ensure costs and revenues are on par with the budgeted figures as per P&L Cost to income ratio, ROA and ROE should be as per the budget | 10 | Overall P&L profitability | Annexure 7 | |
| 8 | Ensure a robust LOS and LMS platforms for loan booking | 5 | Annexure 8 | Annexure 8 | |
| 9 | Provide necessary data and tools to the field force to enable branches to focus on critical areas | 5 | Annexure 9 | Annexure 9 | |
| 10 | To take-up various Cross Functional & Non Cross Functional Projects (both IT & Non IT) and ensure timely completion of the same in coordination with various stakeholders. | 5 | Annexure 10 | Annexure 10 | |
| 11 | Team Development | 5 | Annexure 11 | Annexure 11 | |
| 12 | Collaboration | 5 | Annexure 12 | Annexure 12 | |
| 13 | Team Management | 5 | Annexure 13 | Annexure 13 | |
| Annexure 1 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 2 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 3 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 4 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 5 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 6 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 7 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 8 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 9 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 10 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement | 100% | 96 - 99 % | 91 - 95 % | 81 - 90 % | <81% |
| Annexure 11 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 |
| Annexure 12 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| % of Achievement against Target | >110% | 100-110% | 80-100% | 70-80% | <70% |
| Annexure 13 | |||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) |
| Attrition % | <10% Annualized Attrition | 11% - 15% Annualized Attrition | 16% - 25% Annualized Attrition | 26% -35% Annualized Attrition | >35% Annualized Attrition |
Job role
Work locationInclusive Banking - SBL>Head Office>Tamil Nadu>Head Office>Head Office>Head Office>Chennai>9999>Head Office
DepartmentBanking / Insurance / Financial Services
Role / CategoryProduct Management
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 5 years
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Security GuardSecurity Manager
MedplusChennai
₹35,000 - ₹50,000
Picker / Packer
Zepto,Blinkit, Swiggy InstamartIyappanthangal, Chennai
₹15,000 - ₹19,000

Logistics Coordinator
FR8 LogisticsWork From Home
Not disclosed

Picker / Packer
Scinntc Supply Chain SolutionsRedhills, Chennai
₹15,000 - ₹17,000*
Store Assistant
The Banyan Hr Consults ChennaiChennai
₹15,000 - ₹20,000
Operations Intern
Mothers GourmetGuindy, Chennai
₹20,000 - ₹24,000