Receivables Officer
Equitas Small Finance LtdFaridabad
Not disclosed
Job Description
Receivable Officer
| Home | ||||||
| Position : Receivables Officer (handling 31-60, 61-90 and 90+) Multiple Buckets | ||||||
| Key Result Area | ||||||
| Weightage 100 % | ||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||
| 1 | Resolution in Fresh NPA | 30% | As per Annexture 1 | |||
| 2 | Arresting Flow forward from Current month NPA | 30% | As per Annexture 2 | |||
| 3 | Contact recording updation | 20% | As per Annexture 3 | |||
| 4 | To ensure collection of over due charges | 15% | As per Annexture 4 | |||
| 5 | Timely collection and deposition of payment | 5% | As per Annexture 5 | |||
| Annexure - 1- Fresh NPA Resolution % (12 month average or last 3 months average whichever is lower) | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Fresh NPA Resolution % in POS | <85% | 80%- 85% | 75% - 80% | 70%- 75% | >70% | |
| Annexure - 2 Current Month NPA (61 - 90) % (12 month average or last 3 months average whichever is lower) | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Current Month NPA Flow % in POS | <10.0% | 10% - 15% | 15% - 25.0% | 25% - 30% | >30% | |
| 92.5 | ||||||
| Annexure -3- Contact recording | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Contact recording | 90% | 80% | 75% | 60% | 50% | |
| Annexure - 4- Charges collection on live cases | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Charges collection | 120% | 100% | 90% | 80% | 70% | |
| Annexure - 5- Adherence to timelines - Depostion | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Timeliness of collections | same day | Within 24 hours | within 48 hrs | within 72 hrs | > 72 hrs | |
Job role
Work locationEmerging Enterprise Banking>North>Haryana>Delhi>Delhi>Delhi>Haryana>20017>Faridabad
DepartmentBanking / Insurance / Financial Services
Role / CategoryGeneral Insurance
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 1 year
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Digital / Online MarketingE-Commerce Manager
Kitchenopedia AppliancesNeharpar Faridabad, Faridabad
₹15,000 - ₹30,000
Accountant
Jain & SinghNeharpar Faridabad, Faridabad
₹25,000 - ₹35,000
Field Sales B2B
Akal IT CompanyFaridabad
₹70,000 - ₹83,000

Mern Stack Developer
Itsybizz AI Private LimitedSector 31, Faridabad
₹12,000 - ₹20,000
Crew Member
Fat TigerSector 79, Faridabad
₹13,000 - ₹16,000
Senior Accountant
Competent Forging LimitedBallabgarh, Faridabad
₹35,000 - ₹40,000