Field Risk Officer
Equitas Small Finance LtdGorakhpur
Not disclosed
Job Description
Field Risk Officer
| Home | ||||||
| Field Risk Officer | ||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||
| 1 | Adhere to Operational risk process as per the FRO activities check list | 50% | % of Incident closed | As per Annexure 1 | ||
| 2 | Identification of Spot & Incident reports | 20% | % of Gap Identified | As per Annexure 2 | ||
| 3 | Quality and Effectiveness of assigned task | 20% | % of Effectiveness | As per Annexure 3 | ||
| 4 | Self Development | 5% | Average Training Mandays | As per annexure 4 | ||
| 5 | Process Orientation | 5% | Audit Score | As per annexure 5 | ||
| Annexure - 1 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % of Achievement | If actual achieved is 120% or above of target | If actual achieved is between 111-120% of target | If actual achieved is between 101-110% of target | If actual achieved is 100% of target | If actual achieved is below 100% of the target | |
| Annexure - 2 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % of Achievement | No critical audit observations raised by Internal auditors/other audits (ARM/TRM) during FY, which is not reported by FRO/RFRO. | One critical audit observations raised by internal auditors/other audits (ARM/TRM) during FY which is not reported by FRO/RFRO. | 2 critical audit observations raised by Internal auditors/other audits (ARM/TRM) during FY which is not reported by FRO/RFRO. | 3 critical audit observations raised by Internal auditors/other audits (ARM/TRM) during FY which is not reported by FRO/RFRO. | More than 3 critical audit observations raised by Internal auditors/other audits (TRM/ARM) during FY which is not reported by FRO/RFRO. | |
| Annexure - 3 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % of Achievement | No compliance related/process gap/ audit queries, raised by Internal auditors/other audits / ARM /TRM during FY. | Not more than 2 compliance related/process gap audit queries raised by Internal auditors/other audits / ARM /TRM during FY. | 3 to 4 compliance related/process gap audit queries raised by Internal auditors/other audits / ARM / TRM during FY. | 5 to 6 compliance related/process gap audit queries raised by Internal auditors/other audits / ARM /TRM during FY. | More than 6 compliance related/process gap audit queries raised by Internal auditors/other audits / ARM/TRM during FY. | |
| Annexure 4 - Self Development | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | |
| Annexure 5 - Process Orientation | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 | |
Job role
Work locationRisk Containment Unit>North>Uttar Pradesh>Uttar Pradesh>Uttar Pradesh>Uttar Pradesh>Uttar Pradesh>17010>Gorakhpur
DepartmentRisk Management & Compliance
Role / CategoryRisk Management - Assessment / Advisory
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 1 year
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Marketing
Sales and Marketing Manager
Vee Kay EnterprisesGorakhpur
₹25,000 - ₹55,000*
Labour
Krishna SalesGorakhpur
₹13,000 - ₹18,000*

Delivery Partner
ZeptoPhase 3rd, Gorakhpur
₹35,000 - ₹85,000*
Delivery Boy
Aadi Shakti Traders And DistributersGorakhpur
₹9,000 - ₹9,100

Delivery Partner
ZeptoMiyan Baza, Gorakhpur
₹35,000 - ₹85,000*
Marketing Agent
Gloocare Services Private LimitedGorakhpur
₹5,000 - ₹9,000*