Branch Business Head
Equitas Small Finance LtdKanpur
Not disclosed
Job Description
Branch Business Head
| Home | |||||||
| Branch Manager | |||||||
| NAME | BRANCH NAME | ||||||
| EMPLOYEE NUMBER | AREA NAME | ||||||
| DOJ | GRADE | ||||||
| Key Result Area | |||||||
| Weightage 100 % | |||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | |||
| 1 | Achieve disbursement targets as per budget plan [UCV & NCV] | 20% | Actual Disbursement Vs Objectives | As per annexure 1 | |||
| 2 | Ensure SO productivty as per target | 20% | % Achievement | As per annexure 2 | |||
| 3 | Branch Portfolio | 15% | % Achievement | As per annexure 3 | |||
| 4 | Completion of PDD on time for the loans disbursed | 10% | % Achievement | As per annexure 4 | |||
| 5 | Cross Sell Penetration | 10% | % Achievement | As per annexure 5 | |||
| 6 | WIRR as per product Matrix | 10% | % Achievement | As per annexure 6 | |||
| 7 | Team Management | 5% | Average Mandays of Training per Team Member | As per annexure 7 | |||
| 8 | Team Development | 5% | % of Attrition & % of eligible employees earning incentive | As per annexure 8 | |||
| 9 | Culture Ambasaddor | 5% | HR Branch Visit Score | As per annexure 9 | |||
| Weightages for NCV/UCV will be basis the budgeted disbursement numbers | |||||||
| Annexure - 1 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Actual Disbursement Vs Objectives | >110% | 101 - 110% | 91 - 100% | 80 - 90% | <80% | ||
| Annexure - 2 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Actual Disbursement Vs Objectives | >110% | 101 - 110% | 91 - 100% | 80 - 90% | <80% | ||
| Annexure - 3 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| % of POS depending on seasoning of branch | Seasoning (months) | ||||||
| 30 + POS % | < 2.00% | 2.01-2.50% | 2.51-3.00% | 3.01-3.50% | >3.50% | 3-5 months | |
| <3.00% | 3.01-3.50% | 3.51-4.00% | 4.01-4.50% | >4.50% | 6-12 months | ||
| 60 + POS % | <3.00% | 3.01-3.50% | 3.51-4.00% | 4.01-4.50% | >4.50% | 13-18 months | |
| Gross NPA % | <3.00% | 3.01-3.75% | 3.76-4.50% | 4.51-5.25% | >5.25% | 19-24 months | |
| <4.00% | 4.01-5.00% | 5.01-6.00% | 6.01-7.00% | >7.00% | > 24 months | ||
| Annexure - 4 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| % Achievement | 100% | 95%-99% | 91% - 95% | 85% - 90% | <85% | ||
| Annexure - 5 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| % Achievement | <=5% | 5.1 - 5.5% | 5.6 - 6.0% | 6.1 - 6.5% | > 6.5% | ||
| Annexure - 6 | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| % Achievement | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | ||
| Annexure-7-Team Management | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Attrition % | <10% Annualized Attrition | 11% - 15% Annualized Attrition | 16% - 25% Annualized Attrition | 26% -35% Annualized Attrition | >35% Annualized Attrition | ||
| % of eligible employees earning incentive | >75% of employees earned incentive | >50%-75% of employees earned incentive | 35%-49% of employees earned incentive | 20-34% of employees earned incentive | <20% of employees earned incentive | ||
| Annexure-8-Training Mandays | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | ||
| Annexure-9-Culture Ambasaddor | |||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | ||
| HR Branch Visit Score (Average of Branches) | <1.25 | 1.25-1.5 | 1.5-1.75 | 1.76-2 | >2 | ||
Job role
Work locationEmerging Enterprise Banking>North>Uttar Pradesh>Uttar Pradesh>Uttar Pradesh>Uttar Pradesh>Uttar Pradesh>17007>Kanpur
DepartmentBanking / Insurance / Financial Services
Role / CategoryBanking Operations
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 1 year
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Occupational Health & SafetyEmployee Health and Safety Manager
Amazon India LimitedKanpur

Senior Operations Manager
Otis Elevator Company India LtdKanpur
General Manager Operations
Adani Enterprises LtdKanpur
Field Worker
Rentokil Initial Hygiene India Private LimitedKanpur
Branch Manager
Kotak Mahindra Bank LimitedKanpur
Branch Manager
Muthoot Fincorp LimitedKanpur