Branch Relationship Executive
Equitas Small Finance LtdNew Delhi
Not disclosed
Job Description
Branch Relationship Executive - Used Car
| Home | ||||||
| Sales officer - USED CARS | ||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||
| 1 | Deliver UC disbursemet as per productivity norms by managing SO productivity | 40% | Branch Sales Manager Productivity as defined | As per annexure 1 | ||
| 2 | Maintain branch profitability WIRR to be 17% and PF to be 1.1% | 20% | WIRR to be 17% & PF to be 1.1% | As per annexure 2 | ||
| 3 | PDD Collection Plan | 10% | Branch 60+DPD PDD should be with in 5% | As per annexure 3 | ||
| 4 | Manage and monitor the portfolio quality and follow up with ED cases for timely resolution | 10% | % of ED (12 months) | As per annexure 4 | ||
| 5 | Training Mandays | 5% | Average Mandays of Training per Team Member | As per annexure 5 | ||
| 6 | Process Orientation | 5% | Audit Score | As per annexure 6 | ||
| 7 | Team Management | 10% | % of Attrition & % of eligible employees earning incentive | As per annexure 7 | ||
| Annexure - 1 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Actual Disbursement Vs Objectives | >110% | 101 - 110% | 91 - 100% | 80 - 90% | <80% | |
| Annexure - 2 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % Achievement | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | |
| Annexure - 3 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % of ED (12 months) | <=1.0% | 1.1 - 2.0% | 2.1 - 3.0% | 3.1 - 4.0 % | > 4.0% | |
| Annexure - 4 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % Achievement | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | |
| Annexure - 5 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % Achievement | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | |
| Annexure-6 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | |
| Annexure-7 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 | |
| Annexure-8 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Attrition % | <10% Annualized Attrition | 11% - 15% Annualized Attrition | 16% - 25% Annualized Attrition | 26% -35% Annualized Attrition | >35% Annualized Attrition | |
| % of eligible employees earning incentive | >75% of employees earned incentive | >50%-75% of employees earned incentive | 35%-49% of employees earned incentive | 20-34% of employees earned incentive | <20% of employees earned incentive | |
Job role
Work locationEmerging Enterprise Banking>North>Delhi>Delhi>Delhi>Delhi>Delhi>20008>Dilshad Garden
DepartmentBanking / Insurance / Financial Services
Role / CategoryBanking Operations
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceAny experience
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Business Development
Inside Sales Executive
Palmist HealthcareBawana, New Delhi
₹20,000 - ₹25,000

Agency Partner
Kotak Life InsuranceConnaught Place, New Delhi
₹30,000 - ₹90,000*

CASA Sales Officer
Axis Bank Pvt LtdNew Delhi
₹16,500 - ₹69,700*
Business Development Manager (BDM)
Naaz Fine Art ServiceGhazipur, New Delhi
₹12,000 - ₹30,000*
Telesales Executive
Calibehr Business Support Services Private LimitedTilak Nagar, New Delhi
₹20,000 - ₹29,000*
Lead Generation
Mihit Insurance Advisory ServicesRajendra Place, New Delhi
₹10,000 - ₹25,000*