Branch Internal Auditor
Muthoot Fincorp LimitedJob Description
BRANCH INTERNAL AUDITOR
JOB DESCRIPTION | |||
A | Job Speci?cation | ||
1 | Company Name | : | Muthoot Fincorp Ltd. |
2 | Position/Designation | : | BRANCH INTERNAL AUDITOR |
3 | Grade | : | C1/C2/C3/C4/D1/D2 |
4 | Department | : | INTERNAL AUDIT & QUALITY ASSURANCE |
5 | Sub Department(if any) | : | BRANCH AUDIT |
6 | Employment Type | : | Probationer |
B | Job Role | ||
1 | Job Role | : | As per Matrix |
2 | Reporting to - Designation and Grade | : | As per Matrix |
3 | NoOfReportees | : |
|
4 |
Main Tasks |
: | To provide accurate reports on audit findings. Administration monitoring of audit quality. Managing SPOC for auditors pan India. Create MIS for fraud incidents, prepare analysis of fraud and the learnings from the incident. |
5 |
Areas of Responsibility |
: | Review of Audit Reports of branches to ascertain that the observations are rectified, serious notings are followed up and resolved at branches, evaluate whether the auditor has applied mind and diligence in doing audit, whether Audit Manager has applied mind in reading the report and in resolving issues, Score card are in alignment with audit. Make record of all fraud and serious irregularities found out at branches, analyse to understand the pattern, derive learning and apprise HOD. Manage administrative work of Risk Dept., be Single Point of Contact for all India level for auditors and other sta for H.O related manners, attend to I.T related complaints and issues of audit. Compling Branch Audit and Forex audit completion data, prepare summary of audit pending statistics. |
6 | Special Requirements (if any) | : |
|
7 | Compensation Band | : |
|
8 | Entitlements | : |
|
9 | Stake Holders | : |
|
10 | Assets Required | : |
|
11 | Career Progression | : |
|
Personal Speci?cation | |||
12 | Educational Quali?cation | : | CA Fresher/CA Inter/CMA/MBA/Any Graduation |
13 | Technical Certi?cation | : |
|
14 |
SkillSets |
: |
|
15 | Communication Skills | : | Good communication |
16 | Total Experience | : | 0Year(s)0 Month(s) |
17 | Behavioural Competencies | : | N/A |
Job role
Job requirements
About company
Similar jobs you can apply for
DraughtsmanAutoCAD Designer
Gutterman Drain
Finance Executive
Np ExpressRelationship Manager
Bajaj Allianz General InsuranceProject Manager
Amity Engineers & Surveyors Private Limited
Collection Telecaller
Om Sai Credit Collection Services Private Limited