Lead - MIS Documentation and Reporting for Container Terminal Operations
adani capital pvt ltdSurat
Not disclosed
Job Description
Lead - MIS Documentation & Reporting (Container Terminal)
Responsibilities
Accountabilities and KPIs (8-10 key activities / decisions for which this role is accountable )
No. | Key Accountabilities |
1. | Monitor Vessel ETA’s, Gate cut-offs & Gate movement |
2. | Ensure Vessel discrepancies and closures is done timely and accurately |
3. | Verification of Special Service Request |
4. | Facilitating for faster evacuation of Import Containers |
5. | Closely interacting the management and other stake holders |
6. | Impart regular training to Documentation and Gate Staff |
7. | Ensure IAL, EAL for each vessel being cleared after resolving the discrepancies |
8. | Ensure SSR (Special Service Request) are recorded and invoiced |
9. | Ensure the SOP of Import containers through CFSs and DPD are being complied |
10 | Co-ordinate and facilitate faster evacuation of import containers |
11 | Verify documents received and collected are as per SOP’s |
12 | Ensure closure of all query / concerns timely |
13 | Carry out testing for TOS upgradation / modification
|
14 | Closure of any claim intimation timely and amicably |
15 | Ensure timely movement of Scanning Containers after coordinating with Customs |
16 | Ensure TDR/ TPR and vessel completion of each vessel be done in the adequate timings |
17 | Ensure the Shift/ Daily / Monthly reports are being communicated with the respective stakeholders |
18 | Coordinating with the External transporters for their smooth movement into/ inside the port/ terminal |
19 | Motivating the Gate operators / Surveyors to ensure the safety of the drivers at the gate premises |
20 | Motivating the Gate operators / Surveyors to report the unsafe act/ conditions / Safe practices through Gensuite |
21 | To get the quarterly customer feed back from all the vessel agents |
22 | To take part in the IMS auditing after compiling the adequate documents/ Reports |
23 | To take part in the External auditing and meetings with the BD team after collecting the adequate documents/ Reports |
Qualifications
Educational Qualification:
Graduate in any discipline.
Preferable – PGDM / MBA in Logistics/Supply Chain Management.
Work Experience:
10-15 years relevant experience
Job role
Work locationSurat, Gujarat, India
DepartmentShipping & Maritime
Role / CategoryShipping & Maritime - Other
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 10 years
About company
Nameadani capital pvt ltd
Job posted by adani capital pvt ltd
Similar jobs you can apply for
Back Office
Purchase Executive
Diamond Factory Private LimitedKatargam, Surat
₹20,000 - ₹25,000
Back Office Staff
AcmanPiplod, Surat
₹5,000 - ₹14,000*
Back Office Executive
Jay Kuber Job ConsultancyNanpura, Surat
₹15,000 - ₹17,000
Back Office
Dev Marble And GraniteSurat
₹15,000 - ₹25,000
Back Office Executive
Dipsa Construction LLPKodiyar Nagar, Surat
₹8,000 - ₹10,000
Back Office Executive
Dream Child Life ScienceKatargam, Surat
₹12,000 - ₹17,000