Elite Relationship Manager
Equitas Small Finance LtdBengaluru/Bangalore
Not disclosed
Job Description
Elite Relationship Manager
| Role | Category | Category Weightage | Parameters | Parameter Weight % | Metro | Urban | SU | Rural | Capping |
| Elite RM | Quantitative Parameters | 75% | CASA NTB Count p.m | 10% | 5 | 5 | 5 | 5 | 0 to 200% |
| Elite RM | Quantitative Parameters | 75% | CASA Growth (Rs. Lacs p.m.) | 25% | 50 | 50 | 50 | 50 | -100% to 200% |
| Elite RM | Quantitative Parameters | 75% | RTD Growth ( Rs. Lacs p.m) | 20% | 40 | 40 | 40 | 40 | -100% to 200% |
| Elite RM | Quantitative Parameters | 75% | LI + GI+ MF +3in1 - Net Revenue (in Rs lacs) | 20% | 0.55 | 0.55 | 0.55 | 0.55 | 0% to 300% |
| Elite RM | Quantitative Parameters | 75% | Asset Cross sell - For GL Locations (in Rs. lacs). Asset Cross sell - For Non GL Locations , 1 assets case per month | 5% | 1 | 1 | 1 | 1 | 0% to 200% |
| AUM Growth- Investments ( in Rs lacs) | 10 | 10 | 10 | 10 | |||||
| Elite RM | Portfolio Management | 15% | PPI of 2.5 for Mapped Book | 5% | 5 | 5 | 5 | 5 | 0 to 200% |
| Elite RM | Portfolio Management | 15% | Mapped Book Customer meeting coverage | 2.5% | NA | NA | NA | NA | |
| Elite RM | Portfolio Management | 15% | % of Book (min 30% of accounts to be having Family Accounts) | 2.5% | NA | NA | NA | NA | |
| Elite RM | Business Quality | 10% | Activation of customers in digital channel (Internet, Mobile & Debit Card) (min 60% customers) | 5% | NA | NA | NA | NA | |
| Elite RM | Business Quality | 10% | Primary (30%), Active (60%) on Mapped Book | 5% | NA | NA | NA | NA |
Job role
Work locationBranch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 1>Bangalore 1>Karnataka>3129>Basavangudi
DepartmentBanking / Insurance / Financial Services
Role / CategoryLife Insurance
Employment typeFull Time
ShiftDay Shift
Job requirements
ExperienceMin. 1 year
About company
NameEquitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Similar jobs you can apply for
Business DevelopmentRelationship Officer
Tvs Training And Services LimitedKalasipalayam, Bengaluru/Bangalore
₹26,000 - ₹30,000*
Field Executive
Propertyangel ManagementKoramangala, Bengaluru/Bangalore
₹24,000 - ₹37,000*
Relationship Manager
Nobroker Technologies Solutions Private LimitedKaikondrahalli, Bengaluru/Bangalore
₹20,000 - ₹40,000*

Real Estate Sales Manager
ArborvitaeWhite Field, Bengaluru/Bangalore
₹25,000 - ₹30,000

Business Development Executive (BDE)
Oraiyan GroupsJaya Nagar, Bengaluru/Bangalore
₹15,000 - ₹1,10,000*
Presales Executive
Propertyangel ManagementKoramangala, Bengaluru/Bangalore
₹23,000 - ₹30,500*